[wxqc] temperature errors
dbj at capital.net
dbj at capital.net
Tue Oct 17 15:09:46 CDT 2006
I checked the accuracy of my temperature sensor with another thermometer
placed on top of the rain gauge and on the other side of the house last
night. Both sensors were within 1 degree F of each other. So, assuming my
sensor is accurate, why is my location so much warmer (up to 11 degrees
warmer the night of October, 16) than neighboring stations most
nights? Could it be caused by temperature inversion because my neighbors
are located at lower elevations in the Hudson River valley and I am on top
of a hill at 645 feet? Is temperature inversion typically a night-time
phenomenon?
>Date UTC SITE Alt (mb) Temp °F DewPt °F
>Wind Dir Speed knts
>16-OCT-20061157 CW6304 1025.3 +0.09 37 -6.99 32-3.14 138+390.9-0.7
>16-OCT-20061217 CW6304 1025.3 -0.54 38 -7.99 33-3.81 127+500.9-0.7
>16-OCT-20061227 CW6304 1025.4 -0.92 39 -8.99 33-4.16 143+340.9-0.7
>16-OCT-20061247 CW6304 1025.5 -1.02 41 -10.9934-5.13 106+711.7-1.6
>16-OCT-20061257 CW6304 1025.7 -0.67 42 -6.94 33+0.42 109+790.9-0.6
>16-OCT-20061317 CW6304 1026.1 -1.51 45 -9.77 33+0.19 207-192.6-2.4
>16-OCT-20061327 CW6304 1026.2 -1.61 45 -9.94 33+0.59 241-530.9-0.6
>16-OCT-20061347 CW6304 1026.2 -1.61 46 -10.9433+0.46 198-101.7-1.5
>16-OCT-2006Errs CW6304 0/89 10/89 0/89 0/89 0/89
>16-OCT-2006Smry CW6304-1.00.39-42.43-11.50-570-1.51.2
>
>
More information about the wxqc
mailing list